Avisford Park Golf Club 
Club Monthly Medal 
Printed: 6 February 2012 
 
Result of the Competition played on 4 February 2012 at Avisford Park


 
Result (Nett Scores):




              
Stb AdjstNett DiffHcap ChgNew HcapOverall Position  Score PlacingCountBack
Division 1
0-2-0.25.11Stephen Porter  72 - 05 = 67 Division 1 Winner29.517.338.171.72
0-1-0.211.44Paul Raikes  80 - 12 = 68  3418113.33
-10014.75Nigel Strudwick  85 - 15 = 70  32.51910.53.17
02011.07James Urquhart  82 - 11 = 71  31.517.339.173.39
02012.99Roger Boorer  84 - 13 = 71  32.521.6710.833.28
-11013.510Adam Kracke  85 - 14 = 71  3318.338.672.22
-11014.011Nicholas Nolan  85 - 14 = 71  3523.3311.673.22
02012.712James Wood  84 - 13 = 71  35.518.6711.834.28
03013.716Jayson Walker  86 - 14 = 72  3520.3310.673.22
04+0.113.717David Taylor  87 - 14 = 73  3520.3310.673.22
05+0.112.619Martin Gill  87 - 13 = 74  35.520.6711.832.28
06+0.112.821Stephen Booker  88 - 13 = 75  33.519.679.833.28
06+0.18.522Bob West  83 - 08 = 75  3419.3311.672.56
-24+0.110.624Bryan Jeffries  86 - 11 = 75  36.520.3313.174.39
06+0.112.825Mark Heron  88 - 13 = 75  37.522.6713.833.28
07+0.110.227Michael Mills  86 - 10 = 76  3420.6711.333.44
07+0.18.728Nicholas Finneran  85 - 09 = 76  34.51910.52.5
07+0.18.629Michael Jones  85 - 09 = 76  35.52010.53.5
07+0.114.430Gerry Maguire  90 - 14 = 76  3722.3311.673.22
-16+0.19.831Russell Evershed  86 - 10 = 76  3823.6712.333.44
08+0.19.733Wilson Sharpe  87 - 10 = 77  3620.679.332.44
-17+0.113.635Chris Horn  91 - 14 = 77  3822.3311.673.22
-17+0.113.336Neil Medcraft  90 - 13 = 77  39.523.6711.833.28
-26+0.113.437David Rudman  90 - 13 = 77  42.525.6711.833.28
09+0.110.338Andrew Cooke  88 - 10 = 78  3722.6712.332.44
010+0.15.141Christopher Wall  84 - 05 = 79  36.521.3312.173.72
-19+0.114.442Jack Bennett  93 - 14 = 79  3924.3312.673.22
-29+0.115.144Robert Wood  95 - 15 = 80  39.52611.52.17
-210+0.111.545Mark Stafford  92 - 11 = 81  34.520.3313.173.39
-113+0.14.447Carl Corbin  87 - 04 = 83  4224.6713.333.78
-411+0.112.348Nathan Warren  96 - 12 = 84  3623103.33
Division 2
0-2-0.821.92Brian Ford  90 - 23 = 67 Division 2 Winner31.519.3311.172.72
-1-2-0.618.23Donald Every  87 - 19 = 68  33.518.6711.831.94
-10016.66Rob Baker  87 - 17 = 70  34.518.3311.173.06
02015.68Graham Twine  87 - 16 = 71  3216.678.332.11
-30017.213Geoffrey Kilgarriff  89 - 17 = 72  29.516.3310.172.06
03018.214Michael Paige  90 - 18 = 72  3320113
03020.815Alan Miller  93 - 21 = 72  33.52011.51.83
-14+0.116.218Robert Kuszka  90 - 16 = 74  3519.6710.333.11
05+0.116.520Ray Wyatt  90 - 16 = 74  3723.6713.334.11
-33027.423Terry Miller  102 - 27 = 75  34.5209.51.5
-25+0.118.926Mark Higgins  95 - 19 = 76  33.519.6710.831.94
-24022.532David Gardener  98 - 22 = 76  3920.6710.332.78
08+0.118.434Robert Wyatt  95 - 18 = 77  3622122
-27+0.116.639Adam Brown  95 - 17 = 78  38.522.3311.173.06
-36+0.119.540Hudson Marshall  97 - 19 = 78  38.522.6710.832.94
-28+0.117.143Tony Perrin  96 - 17 = 79  41.524.3312.173.06
-111+0.118.446Wayne Carey  99 - 18 = 81  3923133
-213+0.119.349Richard Burtenshaw  103 - 19 = 84  36.524.6713.835.94
 
Number of Cards Processed = 49
 
 
 
Competition Format:
 
Singles Stroke Play competition. Handicap allowance: Full allowance.
This competition was open to Ladies and Men. To provide equitable handicapping, competition results for Ladies have been adjusted by +2 handicap strokes.
 
Competition Scratch Score (CSS):
 
Men: CSS = 69 [Par = 69, SSS = 68].
 
Countback calculations:
 
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
 
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
 
Changes to Handicaps:
 
Playing Handicaps for the following HOME Club members have changed:
 Previous HandicapNew Handicap 
Donald Every1918 
Brian Ford2322 
Hudson Marshall1920 
Paul Raikes1211 
Mark Stafford1112 
Bob West89 
Ray Wyatt1617