| Result of the Competition played on 21 January 2012 at Avisford Park |
| Result (Nett Scores): |
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Placing | CountBack | |||||||
| Division 1 | |||||||||||||
| -7 | -1.4 | 10.2 | 1 | Andrew Cooke | 44 pts (12) | Division 1 Winner | 20 | 15 | 7 | 2 | |||
| -4 | -1.1 | 12.1 | 2 | Nathan Warren | 41 pts (13) | 21 | 13 | 7 | 2 | ||||
| -1 | -0.3 | 12.9 | 4 | Colin Norton | 38 pts (13) | 21 | 14 | 7 | 0 | ||||
| 0 | 0 | 9.4 | 7 | Wilson Sharpe | 37 pts (09) | 21 | 14 | 7 | 1 | ||||
| 0 | 0 | 14.7 | 8 | Adam Kracke | 37 pts (15) | 19 | 13 | 8 | 2 | ||||
| 0 | 0 | 11.0 | 9 | James Urquhart | 37 pts (11) | 19 | 13 | 7 | 2 | ||||
| 0 | 0 | 12.7 | 11 | Stephen Booker | 37 pts (13) | 17 | 12 | 8 | 2 | ||||
| 1 | 0 | 14.9 | 14 | Robert Wood | 36 pts (15) | 18 | 11 | 7 | 2 | ||||
| 1 | 0 | 8.5 | 15 | Nicholas Finneran | 36 pts (09) | 17 | 13 | 6 | 2 | ||||
| 1 | 0 | 14.5 | 16 | Darin Bird | 36 pts (15) | 17 | 12 | 6 | 3 | ||||
| 1 | 0 | 11.4 | 17 | Richard Stillwell | 36 pts (11) | 17 | 12 | 6 | 2 | ||||
| 2 | 0 | 8.4 | 18 | Vincent Lampitt | 35 pts (08) | 21 | 13 | 7 | 2 | ||||
| 2 | 0 | 13.8 | 20 | Michael Hopkins | 35 pts (14) | 19 | 14 | 7 | 4 | ||||
| 2 | 0 | 15.1 | 22 | Nigel Charman | 35 pts (15) | 16 | 11 | 6 | 2 | ||||
| 2 | 0 | 12.6 | 23 | Mark Heron | 35 pts (13) | 16 | 10 | 4 | 3 | ||||
| 3 | +0.1 | 12.2 | 25 | Richard Keates | 34 pts (12) | 21 | 15 | 6 | 1 | ||||
| 3 | 0 | 13.3 | 27 | David Rudman | 34 pts (13) | 19 | 14 | 6 | 1 | ||||
| 3 | +0.1 | 10.9 | 28 | Michael Mills | 34 pts (11) | 18 | 13 | 7 | 1 | ||||
| 3 | +0.1 | 9.0 | 30 | Rob Peach | 34 pts (09) | 18 | 12 | 7 | 2 | ||||
| 3 | +0.1 | 4.9 | 31 | Christopher Wall | 34 pts (05) | 16 | 11 | 4 | 1 | ||||
| 4 | +0.1 | 13.5 | 34 | Chris Horn | 33 pts (13) | 17 | 11 | 6 | 2 | ||||
| 4 | +0.1 | 8.4 | 35 | Michael Jones | 33 pts (08) | 17 | 10 | 6 | 1 | ||||
| 4 | +0.1 | 11.7 | 36 | Lee Passey | 33 pts (12) | 16 | 13 | 7 | 2 | ||||
| 4 | +0.1 | 14.6 | 37 | Peter Bown | 33 pts (15) | 13 | 11 | 5 | 3 | ||||
| 4 | +0.1 | 13.9 | 38 | Stuart Rackham | 33 pts (14) | 13 | 9 | 7 | 2 | ||||
| 6 | +0.1 | 7.8 | 42 | Ian Franklin | 31 pts (08) | 19 | 13 | 7 | 3 | ||||
| 6 | +0.1 | 13.7 | 43 | Jayson Walker | 31 pts (14) | 16 | 12 | 7 | 2 | ||||
| 7 | +0.1 | 13.9 | 45 | Robert F Boulter | 30 pts (14) | 18 | 14 | 8 | 3 | ||||
| 7 | +0.1 | 12.8 | 46 | Roger Boorer | 30 pts (13) | 18 | 10 | 6 | 2 | ||||
| 7 | +0.1 | 12.4 | 48 | Martin Gill | 30 pts (12) | 15 | 11 | 4 | 2 | ||||
| 7 | +0.1 | 1.6 | 49 | Danny Carter | 30 pts (02) | 15 | 7 | 2 | 1 | ||||
| 8 | +0.1 | 8.7 | 50 | Simon Small | 29 pts (09) | 18 | 11 | 6 | 2 | ||||
| 8 | +0.1 | 12.6 | 53 | James Wood | 29 pts (13) | 15 | 10 | 3 | 1 | ||||
| 8 | +0.1 | 11.7 | 54 | Paul Raikes | 29 pts (12) | 15 | 10 | 2 | 1 | ||||
| 9 | +0.1 | 11.4 | 55 | Paul Rosin | 28 pts (11) | 17 | 10 | 5 | 2 | ||||
| 9 | +0.1 | 14.7 | 57 | Nigel Strudwick | 28 pts (15) | 15 | 10 | 5 | 2 | ||||
| 9 | +0.1 | 13.0 | 58 | Andrew Adams | 28 pts (13) | 15 | 10 | 4 | 1 | ||||
| 9 | +0.1 | 13.6 | 59 | David Taylor | 28 pts (14) | 15 | 10 | 4 | 0 | ||||
| 9 | +0.1 | 10.4 | 61 | Bryan Jeffries | 28 pts (10) | 14 | 9 | 4 | 2 | ||||
| 9 | +0.1 | 5.2 | 64 | Stephen Porter | 28 pts (05) | 9 | 4 | 0 | 0 | ||||
| 10 | +0.1 | 13.9 | 67 | Nicholas Nolan | 27 pts (14) | 11 | 8 | 5 | 2 | ||||
| 11 | +0.1 | 9.1 | 68 | Trevor PulleyBlank | 26 pts (09) | 18 | 11 | 6 | 0 | ||||
| 11 | +0.1 | 11.4 | 71 | Mark Stafford | 26 pts (11) | 14 | 10 | 6 | 1 | ||||
| 11 | +0.1 | 14.6 | 72 | Jack Bennett | 26 pts (15) | 12 | 10 | 6 | 4 | ||||
| 12 | +0.1 | 9.6 | 75 | Hugh Hooper | 25 pts (10) | 13 | 11 | 7 | 2 | ||||
| 13 | +0.1 | 9.6 | 79 | Russell Evershed | 24 pts (10) | 13 | 9 | 4 | 2 | ||||
| 13 | +0.1 | 15.4 | 80 | Michael Chitty | 24 pts (15) | 12 | 10 | 7 | 3 | ||||
| Division 2 | |||||||||||||
| -2 | -0.6 | 18.8 | 3 | Mark Higgins | 39 pts (19) | Division 2 Winner | 19 | 10 | 4 | 2 | |||
| -1 | -0.3 | 16.0 | 5 | Robert Kuszka | 38 pts (16) | 20 | 12 | 5 | 1 | ||||
| -1 | -0.4 | 20.2 | 6 | Alan North | 38 pts (21) | 18 | 14 | 6 | 2 | ||||
| 0 | 0 | 16.6 | 10 | Rob Baker | 37 pts (17) | 19 | 10 | 5 | 4 | ||||
| 0 | 0 | 18.4 | 12 | Michael Paige | 37 pts (18) | 16 | 11 | 7 | 3 | ||||
| 1 | 0 | 16.1 | 13 | Glyn Davies | 36 pts (16) | 20 | 13 | 7 | 3 | ||||
| 2 | 0 | 17.8 | 19 | Graham Peach | 35 pts (18) | 20 | 13 | 6 | 3 | ||||
| 2 | 0 | 16.1 | 21 | John Rosin | 35 pts (16) | 18 | 12 | 5 | 2 | ||||
| 2 | 0 | 20.8 | 24 | Alan Miller | 35 pts (21) | 13 | 8 | 4 | 0 | ||||
| 3 | 0 | 16.6 | 26 | James Christy | 34 pts (17) | 20 | 12 | 6 | 2 | ||||
| 3 | 0 | 17.2 | 29 | Geoffrey Kilgarriff | 34 pts (17) | 18 | 12 | 7 | 3 | ||||
| 3 | 0 | 19.8 | 32 | William Salder | 34 pts (20) | 13 | 8 | 4 | 1 | ||||
| 4 | +0.1 | 20.1 | 33 | Jeremy Newman | 33 pts (20) | 19 | 11 | 6 | 2 | ||||
| 5 | +0.1 | 19.9 | 39 | Christopher Scott | 32 pts (20) | 17 | 14 | 6 | 1 | ||||
| 5 | +0.1 | 18.3 | 40 | Wayne Carey | 32 pts (18) | 17 | 13 | 6 | 2 | ||||
| 5 | +0.1 | 17.1 | 41 | Terry Robinson | 32 pts (17) | 15 | 9 | 4 | 1 | ||||
| 6 | +0.1 | 18.3 | 44 | Robert Wyatt | 31 pts (18) | 13 | 9 | 3 | 2 | ||||
| 7 | +0.1 | 16.1 | 47 | Brian Peters | 30 pts (16) | 16 | 12 | 7 | 3 | ||||
| 8 | +0.1 | 17.0 | 51 | William Billson | 29 pts (17) | 16 | 10 | 7 | 2 | ||||
| 8 | +0.1 | 25.1 | 52 | Gary Chetland | 29 pts (25) | 15 | 13 | 8 | 2 | ||||
| 9 | +0.1 | 15.6 | 55 | Graham Twine | 28 pts (16) | 17 | 10 | 5 | 2 | ||||
| 9 | +0.1 | 16.9 | 60 | Martin Whale | 28 pts (17) | 14 | 12 | 5 | 2 | ||||
| 9 | +0.1 | 22.4 | 62 | David Gardener | 28 pts (22) | 13 | 7 | 4 | 3 | ||||
| 9 | +0.1 | 18.7 | 63 | Donald Every | 28 pts (19) | 12 | 9 | 4 | 2 | ||||
| 10 | +0.1 | 17.0 | 65 | Martin Comber | 27 pts (17) | 16 | 11 | 5 | 3 | ||||
| 10 | +0.1 | 22.9 | 66 | William Redden | 27 pts (23) | 13 | 9 | 6 | 1 | ||||
| 11 | +0.1 | 20.6 | 69 | Philip Pye | 26 pts (21) | 16 | 9 | 2 | 2 | ||||
| 11 | +0.1 | 19.4 | 70 | Hudson Marshall | 26 pts (19) | 14 | 11 | 4 | 2 | ||||
| 12 | +0.1 | 27.4 | 73 | Terry Miller | 25 pts (27) | 15 | 11 | 5 | 1 | ||||
| 12 | +0.1 | 22.5 | 74 | Ernest Carter | 25 pts (22) | 14 | 9 | 1 | 0 | ||||
| 12 | +0.1 | 16.5 | 76 | Adam Brown | 25 pts (16) | 13 | 9 | 5 | 2 | ||||
| 12 | +0.1 | 20.3 | 77 | John Carter | 25 pts (20) | 13 | 8 | 3 | 1 | ||||
| 13 | +0.1 | 19.5 | 78 | Brian Comber | 24 pts (19) | 15 | 8 | 5 | 2 | ||||
| 13 | +0.1 | 22.7 | 81 | Brian Ford | 24 pts (23) | 12 | 9 | 6 | 2 | ||||
| 13 | +0.1 | 18.9 | 82 | Gary Rollison | 24 pts (19) | 8 | 6 | 2 | 0 | ||||
| Number of Cards Processed = 82 |
| Competition Format: |
| Singles Stableford competition. Handicap allowance: Full allowance. |
| Competition Scratch Score (CSS): |
| Men: CSS = 68 (37 Stableford Points) [Par = 69, SSS = 68]. |
| Countback calculations: |
| Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
| Changes to Handicaps: |
| Playing Handicaps for the following HOME Club members have changed: |
| Previous Handicap | New Handicap | ||
| Adam Brown | 16 | 17 | |
| Ernest Carter | 22 | 23 | |
| Brian Comber | 19 | 20 | |
| Andrew Cooke | 12 | 10 | |
| Chris Horn | 13 | 14 | |
| Alan North | 21 | 20 | |
| Nathan Warren | 13 | 12 |