| Result of the Competition played on 22 January 2012 at Avisford Park |
| Result (Nett Scores): |
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Placing | CountBack | |||||||
| -1 | -0.4 | 24.2 | 1 | Yvette Charman | 37 pts (25) | Overall Winner | 18 | 13 | 4 | 1 | |||
| 6 | +0.1 | 25.4 | 2 | Sue Sargeant | 30 pts (25) | 16 | 11 | 7 | 2 | ||||
| 6 | +0.1 | 19.7 | 3 | Rosemary Dabinett | 30 pts (20) | 16 | 8 | 5 | 2 | ||||
| 6 | +0.1 | 16.7 | 4 | Jayne Hardwell | 30 pts (17) | 14 | 9 | 3 | 1 | ||||
| 7 | +0.1 | 25.6 | 5 | Fiona Lewis | 29 pts (26) | 14 | 10 | 6 | 2 | ||||
| 11 | +0.1 | 30.9 | 6 | Mary Boulter | 25 pts (31) | 15 | 9 | 3 | 2 | ||||
| 17 | +0.1 | 21.5 | 7 | Elizabeth Whitney | 19 pts (21) | 11 | 9 | 3 | 1 | ||||
| Number of Cards Processed = 7 |
| Competition Format: |
| Singles Stableford competition. Handicap allowance: Full allowance. |
| Competition Scratch Score (CSS): |
| Ladies: CSS = 71 (36 Stableford Points) [Par = 71, SSS = 70]. |
| Countback calculations: |
| Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
| Changes to Handicaps: |
| Playing Handicaps for the following HOME Club members have changed: |
| Previous Handicap | New Handicap | ||
| Yvette Charman | 25 | 24 | |
| Elizabeth Whitney | 21 | 22 |
| Twos: |
| There were no Twos recorded. |