| Result of the Competition played on 1 February 2012 at Avisford Park |
| Result (Nett Scores): |
| Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Score | Placing | CountBack | ||||||
| 0 | -2 | -0.4 | 8.3 | 1 | Bob West | 77 - 09 = 68 | Overall Winner | 34.5 | 22 | 10.5 | 2.5 | ||
| -1 | 3 | 0 | 18.6 | 2 | Brian Comber | 93 - 19 = 74 | 35.5 | 22.67 | 10.83 | 2.94 | |||
| -1 | 4 | +0.1 | 12.5 | 3 | Al Winterton | 87 - 12 = 75 | 33 | 23 | 13 | 3.33 | |||
| 0 | 7 | +0.1 | 20.2 | 4 | John Carter | 97 - 20 = 77 | 36 | 24.33 | 12.67 | 3.89 | |||
| 0 | 9 | +0.1 | 13.3 | 5 | Antony Stansfield | 92 - 13 = 79 | 36.5 | 21.67 | 10.83 | 2.28 | |||
| 0 | 9 | +0.1 | 9.7 | 6 | Russell Evershed | 89 - 10 = 79 | 37 | 22.67 | 11.33 | 3.44 | |||
| -1 | 9 | +0.1 | 20.2 | 7 | Raymond Owen | 100 - 20 = 80 | 37 | 22.33 | 11.67 | 3.89 | |||
| -3 | 8 | +0.1 | 25.4 | 8 | Malcolm Spiers | 106 - 25 = 81 | 36.5 | 18.67 | 12.83 | 4.61 | |||
| -4 | 8 | +0.1 | 21.2 | 9 | Trevor Bundy | 103 - 21 = 82 | 35.5 | 18 | 9.5 | 2.83 | |||
| -3 | 11 | +0.1 | 25.3 | 10 | Colin Coe | 109 - 25 = 84 | 41.5 | 22.67 | 12.83 | 3.61 | |||
| -2 | 17 | +0.1 | 16.5 | 11 | Colin Payne | 105 - 16 = 89 | 42 | 24.67 | 15.33 | 4.11 | |||
| Number of Cards Processed = 11 |
| Competition Format: |
| Singles Stroke Play competition. Handicap allowance: Full allowance. |
| Competition Scratch Score (CSS): |
| Men: CSS = 70 [Par = 69, SSS = 68]. |
| Countback calculations: |
| Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
| For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
| Changes to Handicaps: |
| Playing Handicaps for the following HOME Club members have changed: |
| Previous Handicap | New Handicap | ||
| Colin Payne | 16 | 17 | |
| Bob West | 9 | 8 | |
| Al Winterton | 12 | 13 |