Avisford Park Golf Club 
STM MEDAL 
Printed: 2 February 2012 
 
Result of the Competition played on 1 February 2012 at Avisford Park


 
Result (Nett Scores):




              
Stb AdjstNett DiffHcap ChgNew HcapOverall Position  Score PlacingCountBack
0-2-0.48.31Bob West  77 - 09 = 68 Overall Winner34.52210.52.5
-13018.62Brian Comber  93 - 19 = 74  35.522.6710.832.94
-14+0.112.53Al Winterton  87 - 12 = 75  3323133.33
07+0.120.24John Carter  97 - 20 = 77  3624.3312.673.89
09+0.113.35Antony Stansfield  92 - 13 = 79  36.521.6710.832.28
09+0.19.76Russell Evershed  89 - 10 = 79  3722.6711.333.44
-19+0.120.27Raymond Owen  100 - 20 = 80  3722.3311.673.89
-38+0.125.48Malcolm Spiers  106 - 25 = 81  36.518.6712.834.61
-48+0.121.29Trevor Bundy  103 - 21 = 82  35.5189.52.83
-311+0.125.310Colin Coe  109 - 25 = 84  41.522.6712.833.61
-217+0.116.511Colin Payne  105 - 16 = 89  4224.6715.334.11
 
Number of Cards Processed = 11
 
 
 
Competition Format:
 
Singles Stroke Play competition. Handicap allowance: Full allowance.
 
Competition Scratch Score (CSS):
 
Men: CSS = 70 [Par = 69, SSS = 68].
 
Countback calculations:
 
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
 
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
 
Changes to Handicaps:
 
Playing Handicaps for the following HOME Club members have changed:
 Previous HandicapNew Handicap 
Colin Payne1617 
Bob West98 
Al Winterton1213