| Result of the Competition played on 6 February 2012 at Avisford Park |
| Result (Nett Scores): |
| Stb Adjst | Nett Diff | Hcap Chg | New Hcap | Overall Position | Score | Placing | CountBack | ||||||
| Division 1 | |||||||||||||
| 0 | -1 | -0.3 | 14.5 | 1 | Gerry Tarrant | 81 - 15.0 = 66.0 | Division 1 Winner | 33.5 | 19 | 10.5 | 2.17 | ||
| 0 | 1 | 0 | 14.8 | 3 | Peter Smith | 83 - 15.0 = 68.0 | Division 1 Runner-Up | 30.5 | 19 | 10.5 | 2.17 | ||
| 0 | 2 | 0 | 15.5 | 6 | Barrie Goble | 85 - 16.0 = 69.0 | Division 1 Third | 32 | 18.67 | 10.33 | 2.11 | ||
| 0 | 2 | 0 | 17.5 | 8 | George Butler | 87 - 18.0 = 69.0 | 33 | 19 | 12 | 2 | |||
| 0 | 3 | 0 | 17.7 | 10 | Mike Gammon | 88 - 18.0 = 70.0 | 32 | 20 | 11 | 2 | |||
| 0 | 3 | 0 | 12.5 | 11 | Al Winterton | 83 - 13.0 = 70.0 | 32.5 | 19.67 | 12.83 | 2.28 | |||
| 0 | 3 | 0 | 15.4 | 12 | Christopher Machin | 85 - 15.0 = 70.0 | 34.5 | 22 | 11.5 | 2.17 | |||
| 0 | 4 | +0.1 | 15.3 | 13 | Colin Butler | 86 - 15.0 = 71.0 | 31.5 | 20 | 12.5 | 3.17 | |||
| 0 | 5 | +0.1 | 12.2 | 19 | Ernest Rivett | 84 - 12.0 = 72.0 | 36 | 20 | 14 | 4.33 | |||
| 0 | 7 | +0.1 | 10.4 | 21 | Martin Crick | 84 - 10.0 = 74.0 | 32 | 18.67 | 8.33 | 2.44 | |||
| 0 | 7 | +0.1 | 18.3 | 22 | Michael Paige | 92 - 18.0 = 74.0 | 33 | 22 | 12 | 3 | |||
| 0 | 8 | +0.1 | 16.9 | 24 | George Shields | 92 - 17.0 = 75.0 | 32.5 | 19.33 | 12.17 | 4.06 | |||
| -2 | 6 | +0.1 | 14.1 | 26 | Robert F Boulter | 89 - 14.0 = 75.0 | 35 | 20.33 | 11.67 | 3.22 | |||
| -1 | 8 | +0.1 | 13.4 | 30 | Antony Stansfield | 89 - 13.0 = 76.0 | 38.5 | 22.67 | 12.83 | 3.28 | |||
| -2 | 8 | +0.1 | 18.2 | 31 | Richard Strickland | 95 - 18.0 = 77.0 | 38 | 21 | 10 | 2 | |||
| Division 2 | |||||||||||||
| 0 | 0 | 0 | 20.2 | 2 | Kenneth Hales | 87 - 20.0 = 67.0 | Division 2 Winner | 31 | 17.33 | 11.67 | 1.89 | ||
| 0 | 2 | 0 | 20.7 | 4 | Victor Fowler | 90 - 21.0 = 69.0 | Division 2 Runner-Up | 31.5 | 15 | 9.5 | 2.83 | ||
| 0 | 2 | 0 | 18.6 | 5 | Graham Williams | 88 - 19.0 = 69.0 | Division 2 Third | 31.5 | 19.67 | 12.83 | 2.94 | ||
| 0 | 2 | 0 | 24.4 | 7 | Roger Lewis | 93 - 24.0 = 69.0 | 33 | 19 | 11 | 2.67 | |||
| 0 | 3 | 0 | 20.2 | 9 | Raymond Owen | 90 - 20.0 = 70.0 | 30 | 17.33 | 10.67 | 2.89 | |||
| -2 | 2 | 0 | 25.3 | 14 | Colin Coe | 96 - 25.0 = 71.0 | 32.5 | 18.67 | 11.83 | 2.61 | |||
| -1 | 3 | 0 | 20.2 | 15 | John Carter | 91 - 20.0 = 71.0 | 33 | 19.33 | 10.67 | 1.89 | |||
| 0 | 5 | +0.1 | 19.4 | 16 | Brian Parkinson | 91 - 19.0 = 72.0 | 32.5 | 19.67 | 11.83 | 1.94 | |||
| -1 | 4 | 0 | 22.4 | 17 | Terence Smith | 94 - 22.0 = 72.0 | 33 | 16.67 | 11.33 | 3.78 | |||
| 0 | 5 | +0.1 | 26.5 | 18 | Rodger Hill | 98 - 26.0 = 72.0 | 33 | 20.33 | 9.67 | 1.56 | |||
| -1 | 5 | +0.1 | 21.2 | 20 | Nicholas Birch | 94 - 21.0 = 73.0 | 33.5 | 23 | 13.5 | 5.83 | |||
| -1 | 6 | +0.1 | 21.5 | 23 | David Farrer | 95 - 21.0 = 74.0 | 33.5 | 22 | 11.5 | 2.83 | |||
| -1 | 7 | +0.1 | 20.3 | 25 | Stanley Burdfield | 95 - 20.0 = 75.0 | 34 | 21.33 | 11.67 | 2.89 | |||
| 0 | 8 | +0.1 | 20.9 | 27 | Basil Woolven | 96 - 21.0 = 75.0 | 36.5 | 21 | 10.5 | 1.83 | |||
| 0 | 9 | +0.1 | 18.7 | 28 | Brian Comber | 95 - 19.0 = 76.0 | 34.5 | 21.67 | 13.83 | 3.94 | |||
| 0 | 9 | +0.1 | 21.8 | 29 | Howard Peters | 98 - 22.0 = 76.0 | 35 | 19.67 | 12.33 | 3.78 | |||
| -1 | 13 | +0.1 | 20.6 | 32 | Peter J Brown | 102 - 21.0 = 81.0 | 38.5 | 24 | 11.5 | 3.83 | |||
| -2 | 12 | +0.1 | 20.8 | 33 | Michael Joyce | 102 - 21.0 = 81.0 | 40.5 | 23 | 10.5 | 2.83 | |||
| -3 | 12 | +0.1 | 21.5 | 34 | David Poulter | 103 - 21.0 = 82.0 | 35.5 | 22 | 10.5 | 3.83 | |||
| Number of Cards Processed = 34 |
| Competition Format: |
| Singles Stroke Play competition. Handicap allowance: Full allowance. |
| Competition Scratch Score (CSS): |
| Men: CSS = 67 [Par = 69, SSS = 68]. |
| Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only. |
| For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). |
| Changes to Handicaps: |
| Playing Handicaps for the following HOME Club members have changed: |
| Previous Handicap | New Handicap | ||
| David Farrer | 21 | 22 | |
| Rodger Hill | 26 | 27 | |
| David Poulter | 21 | 22 |
| Twos: |
| There were 5 Twos recorded: |
| Division 1 |
| Hole 2 | Colin Butler | |
| Hole 2 | Al Winterton | |
| Hole 14 | Ernest Rivett |
| Division 2 |
| Hole 2 | Colin Coe | |
| Hole 13 | Nicholas Birch |